Name | First name | Position | At ASSE since |
---|---|---|---|
Gonnet Leard | Lubin | GGoalkeeper | 2017 |
Marcon | Théo | GGoalkeeper | 2019 |
Ali Ahamada | Oissim | DDefender | 2019 |
Boukadida | Rayan | DDefender | 2013 |
Gallo | Noan | DDefender | 2014 |
Hornech | Ewan | DDefender | 2020 |
Makine | Rasit | DDefender | 2018 |
Taiar | Amine | DDefender | 2016 |
Achour | Samy | MMidfielder | 2017 |
Chouchani | Amine | MMidfielder | 2019 |
Diaf | Marwane | MMidfielder | 2017 |
Fernandes | Esteban | MMidfielder | 2012 |
N'Geleka | Prince | MMidfielder | 2017 |
Ramirez | Illan | MMidfielder | 2019 |
Solvery | Ylan | MMidfielder | 2015 |
Makengo | Thym Gory | AAttacker | 2014 |
Perard | Maxime | AAttacker | 2019 |
Veniere-Jusseron | Kilyan | AAttacker | 2017 |
Zemangui | Israël Josué | AAttacker | 2015 |
Honours
10

Championnat de
France de Ligue 1
France de Ligue 1
6

Coupe
de France
de France
1

Coupe
de la Ligue
de la Ligue
5

Trophée
des champions
des champions
2

Coupe
Charles Drago
Charles Drago
3

Championnat de
France de Ligue 2
France de Ligue 2
4

Coupe
Gambardella
Gambardella
1

Challenge de
France Féminin
France Féminin